Season Rate List ManaliTaxiBooking
Transfer rate as follow :- Yeti Travels Manali Contact No:+91-98167-00678 98160-03344 Web:- www.yetitravelsmanali.com, www.manalitaxibooking.com E-mail:-yetitravelsmanali@gmail.com |
|||||
DESTINATION | Toyota Innova | Chevrolet Tavera | Swift Dizire | ALTO | TEMPO- TRAVALLER 12 Seater |
Half day local sightseeing Manali | 2500 | 2100 | 1800 | 1500 | 3500 |
Sollang valley (28 Km.Up-Down) | 3000 | 2600 | 2300 | 2000 | 4000 |
Kothi (26 Km.Up-Down) | 4500 | 4000 | 3000 | 2500 | 4500 |
Gulaba (48 Km.Up-Down) | 5500 | 5000 | 4000 | 3500 | 5000 |
Marhi sightseeing (70 Km.Up-Down) | 7000 | 6500 | 5500 | 4500 | 7550 |
Rohtang Pass(102Km .Up-Down)Full Day | 10000 | 9000 | 7500 | 6500 | 17500 |
Half day Nagger (50Km. Up-Down) | 3000 | 2500 | 2100 | 1800 | 5500 |
Nagger and Janna water fall (75 Km.Up-Down) | 4000 | 3500 | 3000 | 2500 | 7500 |
Manikaran (170 Km.Up-Down) | 6000 | 5500 | 4500 | 4000 | 8200 |
Bijli Mahadev sight seeing | 5200 | 4500 | 3800 | 3200 | 8500 |
Prashar lake sight seeing | 7500 | 6500 | 5500 | 4500 | 10500 |
Bhunter Air port Pickup | 3950 | 3650 | 3150 | 2850 | nill |
Bhunter airport Drop(50Km.) | 3000 | 2650 | 1950 | 1700 | 5550 |
Chandigarh / Chd. Airport Drop | 9000/10000 | 8500/9000 | 7500/8000 | 6550/7000 | 17500/19500 |
Dharamshala Drop. (235 Km.) | 8000 | 7500 | 6500 | 5800 | 14500 |
Shimla Drop (260 Km.) | 8000 | 7500 | 6500 | 5800 | 15500 |
Pathankot Drop (310 Km.) | 10000 | 9000 | 7800 | 7200 | 17500 |
Dalhousie Drop (385 Km.) | 12500 | 11500 | 9500 | 7800 | 19500 |
Amritsar Drop (425 Km.) | 13000 | 12000 | 10500 | 9600 | 23500 |
Ambala Drop (425 Km.) | 10500 | 10000 | 8200 | 7700 | 21500 |
Delhi ISBT /Airport Drop (570Km. /600Km.) | 16500/17500 | 15500/16500 | 13500/14500 | Nill | 30200/32750 |
Jammu/Katra Drop (425Km. /500Km.) | 12800/14000 | 11500/13500 | 10200/11200 | 9000/10000 | 21500/23500 |
Leh Drop in 2 Days | 25000 | 23000 | - | 35500 | |
Leh Drop in 3Days | 27500 | 25000 | - | 39900 | |
Kaza Drop | 11500 | 10500 | - | 22000 | |
Keylong Drop | 8000 | 7200 | 16500 | ||
Jispa Drop | 9000 | 8000 | 18500 | ||
Sarchu Drop | 13000 | 12000 | 24950 |
NOTE:- 5% GST Extra
|